Hourly Stats for November 19, 2024




Hourly Stats for November 19, 2024
0:00 - 0:59 1,2984.02 %
1:00 - 1:59 1,4874.61 %
2:00 - 2:59 1,3974.33 %
3:00 - 3:59 1,3234.10 %
4:00 - 4:59 1,5974.95 %
5:00 - 5:59 1,5044.66 %
6:00 - 6:59 1,2733.94 %
7:00 - 7:59 1,2503.87 %
8:00 - 8:59 1,2403.84 %
9:00 - 9:59 1,2493.87 %
10:00 - 10:59 1,2743.95 %
11:00 - 11:59 1,3374.14 %
12:00 - 12:59 1,3274.11 %
13:00 - 13:59 1,3894.30 %
14:00 - 14:59 1,3184.08 %
15:00 - 15:59 1,3384.14 %
16:00 - 16:59 1,2994.02 %
17:00 - 17:59 1,3214.09 %
18:00 - 18:59 1,3084.05 %
19:00 - 19:59 1,3544.19 %
20:00 - 20:59 1,3694.24 %
21:00 - 21:59 1,3554.20 %
22:00 - 22:59 1,3324.13 %
23:00 - 23:59 1,3434.16 %

 
Page took 0.06148 seconds to load